LAPORAN BIAYA PERKARA
MAHKAMAH SYAR'IYAH MEULABOH
2020
2021
2022
2023
2024
2020
No | Bulan | Keuangan Perkara | Eksekusi | Konsignasi | HHK |
1 | Januari | Download | Download | Download | Download |
2 | Februari | Download | Download | Download | Download |
3 | Maret | Download | Download | Download | Download |
4 | April | Download | Download | Download | Download |
5 | Mei | Download | Download | Download | Download |
6 | Juni | Download | Download | Download | Download |
7 | Juli | Download | Download | Download | Download |
8 | Agustus | Download | Download | Download | Download |
9 | September | Download | Download | Download | Download |
10 | Oktober | Download | Download | Download | Download |
11 | November | Download | Download | Download | Download |
12 | Desember | Download | Download | Download | Download |
2021
No | Bulan | Keuangan Perkara | Eksekusi | Konsinyasi | HHK |
1 | Januari | Download | Download | Download | Download |
2 | Februari | Download | Download | Download | Download |
3 | Maret | Download | Download | Download | Download |
4 | April | Download | Download | Download | Download |
5 | Mei | Download | Download | Download | Download |
6 | Juni | Download | Download | Download | Download |
7 | Juli | Download | Download | Download | Download |
8 | Agustus | Download | Download | Download | Download |
9 | September | Download | Download | Download | Download |
10 | Oktober | Download | Download | Download | Download |
11 | November | Download | Download | Download | Download |
12 | Desember | Download | Download | Download | Download |
2022
No | Bulan | Keuangan Perkara | Eksekusi | Konsinyasi | HHK |
1 | Januari | Download | Download | Download | Download |
2 | Februari | Download | Download | Download | Download |
3 | Maret | Download | Download | Download | Download |
4 | April | Download | Download | Download | Download |
5 | Mei | Download | Download | Download | Download |
6 | Juni | Download | Download | Download | Download |
7 | Juli | Download | Download | Download | Download |
8 | Agustus | Download | Download | Download | Download |
9 | September | Download | Download | Download | Download |
10 | Oktober | Download | Download | Download | Download |
11 | November | Download | Download | Download | Download |
12 | Desember | Download | Download | Download | Download |
2023
No | Bulan | Keuangan Perkara | Eksekusi | Konsinyasi | HHK |
1 | Januari | Download | Download | Download | Download |
2 | Februari | Download | Download | Download | Download |
3 | Maret | Download | Download | Download | Download |
4 | April | Download | Download | Download | Download |
5 | Mei | Download | Download | Download | Download |
6 | Juni | Download | Download | Download | Download |
7 | Juli | Download | Download | Download | Download |
8 | Agustus | Download | Download | Download | Download |
9 | September | Download | Download | Download | Download |
10 | Oktober | Download | Download | Download | Download |
11 | November | Download | Download | Download | Download |
12 | Desember | Download | Download | Download | Download |
2024
No | Bulan | Keuangan Perkara | Eksekusi | Konsinyasi | HHK |
1 | Januari | Download | Download | Download | Download |
2 | Februari | Download | Download | Download | Download |
3 | Maret | Download | Download | Download | Download |
4 | April | Download | Download | Download | Download |
5 | Mei | Download | Download | Download | Download |
6 | Juni | Download | Download | Download | Download |
7 | Juli | Download | Download | Download | Download |
8 | Agustus | Download | Download | Download | Download |
9 | September | Download | Download | Download | Download |
10 | Oktober | Download | Download | Download | Download |
11 | November | Download | Download | Download | Download |
12 | Desember | Download | Download | Download | Download |